Date of communication | Main points of communication | Implementation by the company |
---|---|---|
2022/11/11 | Presented the 2022 Q3audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2022/08/12
|
Presented the 2022 Q2audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2022/05/06
|
Presented the 2022 Q1audit report and nonconformities follow-up report to the independent directors for review
|
Independent directors do not dispute. The communication content is saved for reference |
2022/03/15
|
Presented the 2021 Q4audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2022/01/14
|
2021 audit plan implementation and internal control self-assessment
(chief internal auditor reports to independent directors separately)
|
Independent directors do not dispute. The communication content is saved for reference |
2021/11/05
|
Presented the 2021 Q3audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2021/08/20
|
Presented the 2021 Q2 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2021/05/07
|
Presented the 2021 Q1 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2021/03/19
|
Presented the 2020 Q4 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2020/11/13 | Presented the 2020 Q3 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2020/08/07 | Presented the 2020 Q2 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2020/05/08 | Presented the 2020 Q1 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2020/03/19 | Audit report and mistake tracking report of 2019 Q4 are submitted to independent directors, and internal control system statement report in 2019 | Independent directors do not dispute. The communication content is saved for reference |
2019/11/11 | Presented the 2019 Q3 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2019/08/03 | Presented the 2019 Q2 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2019/05/02 | Presented the 2019 Q1 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. The communication content is saved for reference |
2019/03/22 | Audit report and mistake tracking report of 2018 Q4 are submitted to independent directors, and internal control system statement report in 2018 | Independent directors do not dispute. The communication content is saved for reference |
Date of communication | Main points of communication | Implementation by the company |
---|---|---|
2022/11/11 |
2022 Q3 consolidated financial statements and
The audit procedures in the Auditing Standards Bulletin No. 57 applies to the 2022 financial statements
|
Independent directors do not dispute. The communication content is saved for reference |
2022/08/29 | 2022 Q2 consolidated financial statements | Independent directors do not dispute. The communication content is saved for reference |
2022/05/06 | 2022 Q1 consolidated financial statements | Independent directors do not dispute. The communication content is saved for reference |
2022/03/15 |
2021 consolidated financial statements
and the audit of the 2021 Statement of Governance Matters Learned from Audit Committee Communication Review
|
Independent directors do not dispute. The communication content is saved for reference |
2022/01/14 | The audit procedures in the Auditing Standards Bulletin No. 57 applies to the 2021 financial statements | Independent directors do not dispute. The communication content is saved for reference |
2021/11/05 |
2021 Q3 consolidated financial statements | Independent directors do not dispute. The communication content is saved for reference |
2021/08/20 |
2021 Q2 consolidated financial statementsand the audit of the first half of 2021 Statement of Governance Matters Learned from Audit Committee Communication Review |
Independent directors do not dispute. The communication content is saved for reference |
2021/05/07 |
2021 Q1 consolidated financial statements | Independent directors do not dispute. The communication content is saved for reference |
2021/03/19 |
2020 consolidated financial statements | Independent directors do not dispute. The communication content is saved for reference |
2021/01/21 |
The audit procedures in the Auditing Standards Bulletin No. 57 applies to the 2020 financial statements | Independent directors do not dispute. The communication content is saved for reference |
2020/11/13 | 2020 Q3 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/08/07 | 2020 Q2 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/05/08 | 2020 Q1 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/03/19 | 2019 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/03/19 | The audit procedures in the Auditing Standards Bulletin No. 57 applies to the 2019 financial statements | Independent directors do not dispute. The communication content is saved for reference |
2019/11/11 | 2019 Q3 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/08/03 | 2019 Q2 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/05/02 | 2019 Q1 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/03/22 | 2018 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/03/22 | The audit procedures in the Auditing Standards Bulletin No. 57 applies to the 2018 financial statements | Independent directors do not dispute. The communication content is saved for reference |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.