Date of communication | Main points of communication | Implementation by the company |
---|---|---|
2020/11/13 | Presented the 2020 Q3 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/08/07 | Presented the 2020 Q2 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/05/08 | Presented the 2020 Q1 audit report and nonconformities follow-up report to the independent directors for review | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/03/19 | Audit report and mistake tracking report of 2019 Q4 are submitted to independent directors, and internal control system statement report in 2019 | Independent directors have no objection |
2019/11/11 | Presented the 2019 Q3 audit report and nonconformities follow-up report to the independent directors for review | Independent directors have no objection |
2019/08/03 | Presented the 2019 Q2 audit report and nonconformities follow-up report to the independent directors for review | Independent directors have no objection |
2019/05/02 | Presented the 2019 Q1 audit report and nonconformities follow-up report to the independent directors for review | Independent directors have no objection |
2019/03/22 | Audit report and mistake tracking report of 2018 Q4 are submitted to independent directors, and internal control system statement report in 2018 | Independent directors have no objection |
Date of communication | Main points of communication | Implementation by the company |
---|---|---|
2020/11/13 | 2020 Q3 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/08/07 | 2020 Q2 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/05/08 | 2020 Q1 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/03/19 | 2019 Q4 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2020/03/19 | The audit procedures in the Auditing Standards Bulletin No. 57 applies to the 2019 financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/11/11 | 2019 Q3 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/08/03 | 2019 Q2 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/05/02 | 2019 Q1 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/03/22 | 2018 consolidated financial statements | Independent directors do not dispute. It is submitted to the Board of Directors for resolution |
2019/03/22 | The audit procedures in the Auditing Standards Bulletin No. 57 applies to the 2018 financial statements | Independent directors do not dispute. The communication content is saved for reference |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.